NANIWA Pro
For the professional, we arrange two series: NANIWA Diamond Pro and NANIWA Chocera Pro.

Old Package
■ Product comparison chart

| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| DR-7504 | 210 x 75 x 16 | #400 | ■ |
| DR-7506 | 210 x 75 x 16 | #600 | ■ |
| DR-7508 | 210 x 75 x 16 | #800 | ■ |
| DR-7510 | 210 x 75 x 16 | #1000 | ■ |
| DR-7530 | 210 x 75 x 16 | #3000 | ■ |
| DR-7560 | 210 x 75 x 16 | #6000 | ■ |

Old Package
■ Product comparison chart

| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| P-304 | 210 x 70 x 20 | #400 | ■ |
| P-306 | 210 x 70 x 20 | #600 | ■ |
| P-308 | 210 x 70 x 20 | #800 | ■ |
| P-310 | 210 x 70 x 20 | #1000 | ■ |
| P-320 | 210 x 70 x 20 | #2000 | ■ |
| P-330 | 210 x 70 x 20 | #3000 | ■ |
| P-350 | 210 x 70 x 20 | #5000 | ■ |
| P-390 | 210 x 70 x 20 | #10000 | ■ |
NANIWA Advance
For the professional and semi-professional, we have NANIWA Advance series. There are two thickness 20mm and 10mm.

Old Package
■ Product comparison chart

| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| S2-402 | 210 x 70 x 20 | #220 | ■ |
| S2-404 | 210 x 70 x 20 | #400 | ■ |
| S2-408 | 210 x 70 x 20 | #800 | ■ |
| S2-410 | 210 x 70 x 20 | #1000 | ■ |
| S2-420 | 210 x 70 x 20 | #2000 | ■ |
| S2-430 | 210 x 70 x 20 | #3000 | ■ |
| S2-450 | 210 x 70 x 20 | #5000 | ■ |
| S2-480 | 210 x 70 x 20 | #8000 | ■ |
| S2-490 | 210 x 70 x 20 | #10000 | ■ |
| S2-491 | 210 x 70 x 20 | #12000 | ■ |
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| S1-402 | 210 x 70 x 10 | #220 | ■ |
| S1-404 | 210 x 70 x 10 | #400 | ■ |
| S1-408 | 210 x 70 x 10 | #800 | ■ |
| S1-410 | 210 x 70 x 10 | #1000 | ■ |
| S1-420 | 210 x 70 x 10 | #2000 | ■ |
| S1-430 | 210 x 70 x 10 | #3000 | ■ |
| S1-450 | 210 x 70 x 10 | #5000 | ■ |
| S1-480 | 210 x 70 x 10 | #8000 | ■ |
| S1-490 | 210 x 70 x 10 | #10000 | ■ |
| S1-491 | 210 x 70 x 10 | #12000 | ■ |
When you want two stones: one for sharpening and the other for finishing. We have combination of NANIWA Advance with bonding the two 10mm-thick stones in the glue. Choice of grit combination is from all grit size. Availability of combination grit may differ by dealers.

Old Package
NANIWA Standard
For the semi-professional and amateur, we have NANIWA Standard series. Among made-in-Japan stones, this series is our standard stone.

Old Package
■ Product comparison chart

| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| T-102 | 210 x 70 x 20 | #220 | ■ |
| T-210 | 210 x 70 x 20 | #1000 | ■ |
| T-211 | 210 x 70 x 20 | #1000 | ■ |
| T-215 | 210 x 70 x 20 | #1500 | ■ |
| T-360 | 210 x 70 x 20 | #6000 | ■ |
| T-380 | 210 x 70 x 20 | #8000 | □ |
| T-420 | 210 x 70 x 20 | #2000 | ■ |
| T-901 | 210 x 70 x 20 | #220 | ■ |
| T-940 | 210 x 70 x 20 | #4000 | ■ |
| T-980 | 210 x 70 x 20 | #8000 | ■ |
NANIWA Basic
For the amateur and home-user, we have NANIWA Basic combination stones. With one stone you can two use: coarse/medium, medium/finishing.

Old Package
■ Product comparison chart

| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| MV-502/510 | 185 x 65 x 30 | #220/1000 | ■■ |
| MV-510/530 | 185 x 65 x 30 | #1000/3000 | ■■ |
Natural Leather Strop
After sharpening with finishing whetstone and super finishing whetstone, burr on blade is needed to be remove. You can use this product for that purpose.
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| IU-1100 | 210 x 70 x 20 | - | ■ |
Diamond Stone 135
Compact size of NANIWA Diamond Pro. It is optimal to sharpen pocket knives or outdoor knives.
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| DR-0104 | 135 x 75 x 6 | #400 | ■ |
| DR-0106 | 135 x 75 x 6 | #600 | ■ |
| DR-0108 | 135 x 75 x 6 | #800 | ■ |
| DR-0110 | 135 x 75 x 6 | #1000 | ■ |
| DR-0130 | 135 x 75 x 6 | #3000 | ■ |
| DR-0160 | 135 x 75 x 6 | #6000 | ■ |
Pocket Pro Stone
Compact size of NANIWA Chocera Pro. It is optimal to sharpen pocket knives or outdoor knives.
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| PS-304 | 135 x 45 x 15 | #400 | ■ |
| PS-306 | 135 x 45 x 15 | #600 | ■ |
| PS-308 | 135 x 45 x 15 | #800 | ■ |
| PS-310 | 135 x 45 x 15 | #1000 | ■ |
| PS-320 | 135 x 45 x 15 | #2000 | ■ |
| PS-330 | 135 x 45 x 15 | #3000 | ■ |
| PS-350 | 135 x 45 x 15 | #5000 | ■ |
NANIWA Accessory
Accessories designed to enhance your experience with NANIWA stones.

Old Package
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-101 | 175 x 55 x 30 | #24 | ■ |
| A-102 | 175 x 55 x 30 | #220 | ■ |
| A-103 | 210 x 55 x 25 | #220 | ■ |

Old Package
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-110 | 300 x 150 x 20 | #24 | ■ |
| A-120 | 300 x 150 x 20 | #220 | ■ |
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-902 | 288 x 76 x 36 | - | ■ |

Old Package
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-901 | 58 x 19 x 16 | - | ■ |
Old Package
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-206 | 65 x 47 x 32 | #600 | ■ |

Old Package
| Model No. | Size (mm) | Grit | Color |
|---|---|---|---|
| A-903 | 40 x 50 x 20 | #100 | ■ |
| A-904 | 40 x 50 x 20 | #400 | □ |
| Model No. | Size (mm) | Color |
|---|---|---|
| DR-9000 | 180 x 375 x 2.5 (when it is expanded) |
■ |
| Model No. | Inner Capacity (mm) |
|---|---|
| PTC-01 | 210 x 70 x 20 |
| PTC-03 | 185 x 65 x 30 |
| PTC-04 | 210 x 70 x 30 |
| Model No. | Corresponding whetstone size (mm) |
|---|---|
| IZ-1111 | Length 200 ~ 250, Width 50 ~ 100 |










Go to site















